Ready-to-wear
1- BUST GIRTH
2- WAIST GIRTH
3- HIPS GIRTH
All measurements are in inch.
US SIZES | UK SIZES | BUST (IN.) | WAIST (IN.) | HIPS (IN.) | |
XS | 4 | 6 | 31.5" -33.1" | 24.8'' - 26.4'' | 34.6'' - 36.2 |
6 | 8 | 33.1'' - 34.6'' | 26.4'' - 28.0'' | 36.2'' - 37.8'' | |
S | 8 | 10 | 34.6'' - 36.2'' | 28.0'' - 29.5'' | 37.8'' - 39.4'' |
10 | 12 | 36.2'' - 37.8'' | 29.5'' - 31.1'' | 39.4'' - 40.9'' | |
M | 12 | 14 | 37.8'' - 39.4'' | 31.1'' - 32.7'' | 40.9'' - 42.5'' |
14 | 16 | 39.4'' - 40.9'' | 32.7'' - 34.3'' | 42.5'' - 44.1'' | |
L | 14 | 16 | 39.4'' - 40.9'' | 32.7'' - 34.3'' | 42.5'' - 44.1'' |
16 | 18 | 40.9'' - 42.5'' | 34.3'' - 35.8'' | 44.1'' - 45.7'' | |
XL | 18 / 20 | 20 / 22 | 42.5'' - 47.2'' | 35.8'' - 40.6'' | 45.7'' - 50.4'' |
BRAS WITH CUPS
1- BUST GIRTH
2- UNDERBUST GIRTH
All measurements are in inch.
EU SIZES | US / UK SIZES | BUST (IN.) | UNDER BUST (IN.) |
70A | 32A | 32.3'' - 33.1'' | 26.8'' - 28.3'' |
70B | 32B | 33.1'' - 33.9'' | 26.8'' - 28.3'' |
70C | 32C | 33.9'' - 34.6'' | 26.8'' - 28.3'' |
70D | 32D | 34.6'' - 35.4'' | 26.8'' - 28.3'' |
70E | 32E | 35.4'' - 36.2'' | 26.8'' - 28.3'' |
75A | 34A | 34.3'' - 35.0'' | 28.7'' - 30.3'' |
75B | 34B | 35.0'' - 35.8'' | 28.7'' - 30.3'' |
75C | 34C | 35.8'' - 36.6'' | 28.7'' - 30.3'' |
75D | 34D | 36.6'' - 37.4'' | 28.7'' - 30.3'' |
75E | 34E | 37.4'' - 38.2'' | 28.7'' - 30.3'' |
80A | 36A | 36.2'' - 37.0'' | 30.7'' - 32.3'' |
80B | 36B | 37.0'' - 37.8'' | 30.7'' - 32.3'' |
80C | 36C | 37.8'' - 38.6'' | 30.7'' - 32.3'' |
80D | 36D | 38.6'' - 39.4'' | 30.7'' - 32.3'' |
80E | 36E | 39.4'' - 40.2'' | 30.7'' - 32.3'' |
85A | 38A | 38.2'' - 39.0'' | 32.7'' - 34.3'' |
85B | 38B | 39.0'' - 39.8'' | 32.7'' - 34.3'' |
85C | 38C | 39.8'' - 40.6'' | 32.7'' - 34.3'' |
85D | 38D | 40.6'' - 41.3'' | 32.7'' - 34.3'' |
85E | 38E | 41.3'' - 42.1'' | 32.7'' - 34.3'' |
90A | 40A | 40.2'' - 40.9'' | 34.6'' - 36.2'' |
90B | 40B | 40.9'' - 41.7'' | 34.6'' - 36.2'' |
90C | 40C | 41.7'' - 42.5'' | 34.6'' - 36.2'' |
90D | 40D | 42.5'' - 43.3'' | 34.6'' - 36.2'' |
90E | 40E | 43.3'' - 44.1'' | 34.6'' - 36.2'' |
WITHOUT CUPS
SIZE | EU SIZES | UK SIZES | US SIZES | BUST (IN.) | UNDER BUST (IN.) |
XS | 34 | 6 | 4 | 31.5'' - 33.1'' | 24.8'' - 26.4'' |
36 | 8 | 6 | 33.1'' - 34.6'' | 26.8'' - 28.3'' | |
S | 36 | 10 | 8 | 34.6'' - 36.2'' | 28.7'' - 30.3'' |
40 | 12 | 10 | 36.2'' - 37.8'' | 30.7'' - 32.3'' | |
M | 42 | 14 | 12 | 37.8'' - 39.4'' | 32.7'' - 34.3'' |
44 | 16 | 14 | 39.4'' - 40.9'' | 34.6'' - 36.2'' | |
L | 44 / 46 | 16 / 18 | 14 / 16 | 39.4'' - 42.5'' | 34.6'' - 38-2'' |
BODYSUITS
LINGERIE / BEACHWEAR / SHAPEWEAR
1- BUST GIRTH
2- UNDER BUST GIRTH
3- WAIST GIRTH
4- HIPS GIRTH
The sizes of bodysuits with cups are a mixture of clothing sizes and cup sizes. The first letter represents clothing size; the second letter represents cup size. For example, LD is a size L with cup size D.
All measurements are in cm.
SIZE | EU | BUST (CM) | UNDER BUST (CM) | WAIST (CM) | HIPS (CM) |
XSA | 34A | 77-79 | 63-67 | 63-67 | 88-92 |
36A | 82-84 | 68-72 | 67 -71 | 92 -96 | |
SA | 38A | 87 -89 | 73 -77 | 71 -75 | 96 -100 |
40A | 92-94 | 78-82 | 75-79 | 100-104 | |
MA | 42A | 97 -99 | 83 -87 | 79 -83 | 104 -108 |
44A | 102 -104 | 88 -92 | 83 -87 | 108 -112 | |
LA | 46A | 107 -109 | 93-97 | 87 -91 | 112 -116 |
SIZE | EU | BUST (CM) | UNDER BUST (CM) | WAIST (CM) | HIPS (CM) |
XSB | 34B | 79 -81 | 63-67 | 63-67 | 88-92 |
36B | 84 -86 | 68-72 | 67 -71 | 92 -96 | |
SB | 38B | 89 -91 | 73 -77 | 71 -75 | 96 -100 |
40B | 94-96 | 78-82 | 75-79 | 100-104 | |
MB | 42B | 99 -101 | 83 -87 | 79 -83 | 104 -108 |
44B | 104 -106 | 88 -92 | 83 -87 | 108 -112 | |
LB | 46B | 109 -111 | 93-97 | 87 -91 | 112 -116 |
SIZE | EU | BUST (CM) | UNDER BUST (CM) | WAIST (CM) | HIPS (CM) |
XSC | 34C | 81 -83 | 63-67 | 63-67 | 88-92 |
36C | 86 -88 | 68-72 | 67 -71 | 92 -96 | |
SC | 38C | 91 -93 | 73 -77 | 71 -75 | 96 -100 |
40C | 96-98 | 78-82 | 75-79 | 100-104 | |
MC | 42C | 101 -103 | 83 -87 | 79 -83 | 104 -108 |
44C | 106 -108 | 88 -92 | 83 -87 | 108 -112 | |
LC | 46C | 111 -113 | 93-97 | 87 -91 | 112 -116 |
SIZE | EU | BUST (CM) | UNDER BUST (CM) | WAIST (CM) | HIPS (CM) |
XSD | 34D | 83 -85 | 63-67 | 63-67 | 88-92 |
36D | 88 -90 | 68-72 | 67 -71 | 92 -96 | |
SD | 38D | 93 -95 | 73 -77 | 71 -75 | 96 -100 |
40D | 98-100 | 78-82 | 75-79 | 100-104 | |
MD | 42D | 103 -105 | 83 -87 | 79 -83 | 104 -108 |
44D | 108 -110 | 88 -92 | 83 -87 | 108 -112 | |
LD | 46D | 113 -115 | 93-97 | 87 -91 | 112 -116 |
SIZE | EU | BUST (CM) | UNDER BUST (CM) | WAIST (CM) | HIPS (CM) |
XSE | 34E | 85 -87 | 63-67 | 63-67 | 88-92 |
36E | 90 -92 | 68-72 | 67 -71 | 92 -96 | |
SE | 38E | 95 -97 | 73 -77 | 71 -75 | 96 -100 |
40E | 100-102 | 78-82 | 75-79 | 100-104 | |
ME | 42E | 105 -107 | 83 -87 | 79 -83 | 104 -108 |
44E | 110 -112 | 88 -92 | 83 -87 | 108 -112 | |
LE | 46E | 115 -117 | 93-97 | 87 -91 | 112 -116 |
legwear
TIGHTS / LEGGINGS / CAPRIS
SIZE | HEIGHT | WEIGHT (LBS.) |
XS | 4'11" - 5'3" | 99 - 143 |
S | 4'11" - 5'9" | 99 - 165 |
M | 4'11" - 6'3" | 99 -187 |
L | 5'1" - 6'3" | 143 - 198 |
XL | 5'1" - 6'3" | 165 - 198 |
XXL | 5'1" - 6'3" | 198 - 220+ |
SOCKS
SIZE | UK (SHOE SIZE) | US (SHOE SIZE) |
S | 3 - 5 | 5 - 7 |
M | 6 - 7.5 | 8 - 9.5 |
KNEE-HIGHS WITH ANKLE
HEIGHT (IN.) | SIZE | ANKLE SIZE (IN.) |
< 170 CM / 66'9'' | S1 M1 L1 | 7'5'' - 8'3'' 8'7'' - 9'4'' 9'8'' - 10'2'' |
> 170 CM / 66'9'' | S2 M2 L2 | 7'5'' - 8'3'' 8'7'' - 9'4'' 9'8'' - 10'2'' |